| STOCK NUMBER | L01495 | THRESHING | Rotary | YIELD MAPPING | No |
| MAKE | New Holland | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| MODEL NUMBER | CR9060 | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| YEAR OF BUILD | 2007 | UNLOADING AUGER LENGTH | 7.3 m. | EXTENDED WARRANTY | No |
| SERIAL NUMBER | HAJ110410 | HEADER FIELD TRACKING SYSTEM VARIABLE SPEED FEEDERHOUSE | Yes Yes | EXTENDED WARRANTY AVAILABLE | No |
| AVAILABLE | Immediately | AUTO REEL SPEED | Yes | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale In Yard | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Excellent |
| CLASSIFICATION | Used | REAR WEIGHTS | No | SEPARATION | Rotary |
| FUEL TYPE | Diesel | AUTO PILOT | No | FORE/AFT REEL | Yes |
| HORSE POWER | Standard | DRIVE TYRE SIZE | 20.8X42R1 80 %L 80 %R | SIEVES | Self Leveling |
| DRIVE TYPE | 2WD | STEERING TYRE SIZE | 540X65R30 80 %L 80 %R | SIEVE ADJUSTMENT | Electric |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper No | PRINTER | No |
| FINAL DRIVE | Standard | DUAL TYRES | Yes 80 %L 80 %R | OVERALL CONDITION | Excellent |
| REAR AXLE | Standard | GRAIN BIN EXTENSION | No | RETAIL PRICE
| 206000 USD 137793 |
| TERRAIN COMPENSATION | Conventional | ON BOARD COMPUTER | Yes | | |
| CROP | Grain | GRAIN LOSS MONITOR | Yes | | |